Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| id | int8 |
|
|
|
| topic_type | varchar |
|
|
|
| topic_id | int8 |
|
|
|
| created_at | timestamp |
|
|
|
| updated_at | timestamp |
|
|
|
| company_id | int8 |
|
|
|
| messages_count | int4 |
|
|
|
| ended_at | timestamp |
|
|
|
| ended_reason | varchar |
|
|
|
| ended_by_id | int8 |
|
|
|
| created_at_in_company_tz | timestamp |
|
|
|
| updated_at_in_company_tz | timestamp |
|
|
|
| ended_at_in_company_tz | timestamp |
|
|
|
| company_timezone | varchar |
|
|
The company timezone. E.g. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| 1ee4ea9360219a679056db7ba990d432 | Performance | Asc | company_id |
| b2101918090685e28d7829fe9ce9f6b0 | Performance | Asc | topic_id |
| fc2e333cef2e8770f60a35b3b74b7e6b | Performance | Asc | ended_by_id |