Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| id | int8 |
|
|
|
| period_starting_at | timestamp |
|
|
|
| period_ending_at | timestamp |
|
|
|
| state | varchar |
|
|
|
| created_at | timestamp |
|
|
|
| updated_at | timestamp |
|
|
|
| company_id | int8 |
|
|
|
| error_log | jsonb |
|
|
|
| summary | jsonb |
|
|
|
| statements_emailed_at | timestamp |
|
|
|
| period_starting_at_in_company_tz | timestamp |
|
|
|
| period_ending_at_in_company_tz | timestamp |
|
|
|
| created_at_in_company_tz | timestamp |
|
|
|
| updated_at_in_company_tz | timestamp |
|
|
|
| statements_emailed_at_in_company_tz | timestamp |
|
|
|
| company_timezone | varchar |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| edge_finance_hcp_claims_pkey | Primary key | Asc | id |