Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| id | int8 |
|
|
|
| hcp_level | varchar |
|
|
|
| finance_hcp_rate_id | int8 |
|
|
|
| daily_rate_cents | int4 |
|
|
|
| daily_rate_currency | varchar |
|
|
|
| created_at | timestamp |
|
|
|
| updated_at | timestamp |
|
|
|
| expiry_date | date |
|
|
|
| effective_date | date |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| edge_finance_hcp_daily_rates__dbt_tmp_pkey | Primary key | Asc | id |