Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| id | int8 |
|
|
|
| finance_account_id | int8 |
|
|
|
| amount_cents | int4 |
|
|
|
| amount_currency | varchar |
|
|
|
| opening_balance_cents | int4 |
|
|
|
| opening_balance_currency | varchar |
|
|
|
| closing_balance_cents | int4 |
|
|
|
| closing_balance_currency | varchar |
|
|
|
| description | varchar |
|
|
|
| label | varchar |
|
|
|
| profile_id | int8 |
|
|
|
| previous_transaction_id | int8 |
|
|
|
| created_at | timestamp |
|
|
|
| updated_at | timestamp |
|
|
|
| source_type | varchar |
|
|
|
| source_id | int8 |
|
|
|
| category | varchar |
|
|
|
| company_id | int8 |
|
|
|
| created_at_in_company_tz | timestamp |
|
|
|
| updated_at_in_company_tz | timestamp |
|
|
|
| company_timezone | varchar |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| edge_finance_transactions_pkey | Primary key | Asc | id |