Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| id | int8 |
|
|
|
| membership_id | int8 |
|
|
|
| ticket_id | int8 |
|
|
|
| assessor_id | int8 |
|
|
|
| assessable_type | varchar |
|
|
|
| assessable_id | int8 |
|
|
|
| assessed_at | timestamp |
|
|
|
| created_at | timestamp |
|
|
|
| updated_at | timestamp |
|
|
|
| help_plan_entry_id | int8 |
|
|
|
| review_at | timestamp |
|
|
|
| incident_id | int8 |
|
|
|
| company_id | int8 |
|
|
The owning tenant’s ID. @example 1. |
| assessed_at_in_company_tz | timestamp |
|
|
|
| created_at_in_company_tz | timestamp |
|
|
|
| updated_at_in_company_tz | timestamp |
|
|
|
| review_at_in_company_tz | timestamp |
|
|
|
| company_timezone | varchar |
|
|
The company timezone. E.g. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| 39f8eab3a53b79252b0481b4a0e804a8 | Performance | Asc | membership_id |
| 4863b866ebc3a48a39fc594ce23a21af | Performance | Asc | ticket_id |
| 4b3598c8ac1cd7dc11f3ada8e779946a | Performance | Asc | help_plan_entry_id |
| 51771a90d36d32eb94d9b22785f78723 | Performance | Asc | assessor_id |
| 97326fb4edce36e5b56311b9bc51cd18 | Performance | Asc | assessable_id |
| b2bc7df7ec6e71e4b5281e29000786fd | Performance | Asc | company_id |
| f3800e73ae9e8f3c910dd3a03f652ea1 | Performance | Asc | incident_id |