Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| id | int8 |
|
|
|
| member_id | int8 |
|
|
|
| scheme_type | varchar |
|
|
|
| hcp_approved_level | varchar |
|
|
|
| hcp_assigned_level | varchar |
|
|
|
| ndis_plan_type | varchar |
|
|
|
| ndis_next_plan_review_at | timestamp |
|
|
|
| brokerage_hcp_approved_level | varchar |
|
|
|
| brokerage_hcp_assigned_level | varchar |
|
|
|
| created_at | timestamp |
|
|
|
| updated_at | timestamp |
|
|
|
| ndis_number | varchar |
|
|
|
| hcp_ac_number | varchar |
|
|
|
| hcp_dhs_number | varchar |
|
|
|
| hcp_exit_date | timestamp |
|
|
|
| progressive_payback | bool |
|
|
|
| chsp_client_id | varchar |
|
|
|
| chsp_consent_to_provide_details | bool |
|
|
|
| chsp_consented_for_future_contacts | bool |
|
|
|
| chsp_given_name | varchar |
|
|
|
| chsp_family_name | varchar |
|
|
|
| chsp_is_using_pseudonym | bool |
|
|
|
| chsp_is_birth_date_an_estimate | bool |
|
|
|
| chsp_gender_code | varchar |
|
|
|
| chsp_country_of_birth_code | varchar |
|
|
|
| chsp_language_spoken_at_home_code | varchar |
|
|
|
| chsp_aboriginal_or_torres_strait_islander_origin_code | varchar |
|
|
|
| chsp_has_disabilities | bool |
|
|
|
| chsp_disabilities | _varchar |
|
|
|
| chsp_accommodation_type_code | varchar |
|
|
|
| chsp_dva_card_status_code | varchar |
|
|
|
| chsp_household_composition_code | varchar |
|
|
|
| chsp_has_carer | bool |
|
|
|
| vhc_given_name | varchar |
|
|
|
| vhc_family_name | varchar |
|
|
|
| vhc_client_file_number | varchar |
|
|
|
| dva_given_name | varchar |
|
|
|
| dva_family_name | varchar |
|
|
|
| dva_client_file_number | varchar |
|
|
|
| dva_gender | varchar |
|
|
|
| dva_white_card_holder | bool |
|
|
|
| dva_white_card_condition | varchar |
|
|
|
| chsp_ac_number | varchar |
|
|
|
| company_id | int8 |
|
|
The owning tenant’s ID. @example 1. |
| custom_funding_scheme_type_id | int8 |
|
|
The custom funding scheme types if any. @example 1. |
| sah_ac_number | varchar |
|
|
Aged Care reference number for use with Support at Home funding schemes @example: AC12345678 |
| sah_dhs_number | varchar |
|
|
Department of Human Services reference number for use with Support at Home funding schemes @example: 0412345678 |
| hcp_sah_transition_arrangement | varchar |
|
|
Indicates what the transition arrangement from HCP to SaH is. @example none, hcp_liable_for_itf |
| sah_entry_date | date |
|
|
The date the member entered into care under support at home. @example ‘2025-01-01’ |
| sah_departure_date | date |
|
|
The date a member departed care under support at home. @example ‘2025-01-01’ |
| ndis_next_plan_review_at_in_company_tz | timestamp |
|
|
|
| created_at_in_company_tz | timestamp |
|
|
|
| updated_at_in_company_tz | timestamp |
|
|
|
| company_timezone | varchar |
|
|
The company timezone. E.g. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| 781e94ffcbfafd7bc9b50894f1eca71c | Performance | Asc | member_id |
| c46d73c75c07beda54738a7881395520 | Performance | Asc | custom_funding_scheme_type_id |
| c9aa01396e50831ccf1b4d632b3cb225 | Performance | Asc | company_id |