Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| id | int8 |
|
|
|
| company_id | int8 |
|
|
|
| name | varchar |
|
|
|
| reporting_code | varchar |
|
|
|
| created_at | timestamp |
|
|
|
| updated_at | timestamp |
|
|
|
| engagement_type | varchar |
|
|
|
| created_at_in_company_tz | timestamp |
|
|
|
| updated_at_in_company_tz | timestamp |
|
|
|
| company_timezone | varchar |
|
|
The company timezone. E.g. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| 9ba960d3552cd023b9ace27ec9c97f77 | Performance | Asc | company_id |