Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| id | int8 |
|
|
|
| issuer_id | int8 |
|
|
|
| recipient_id | int8 |
|
|
|
| membership_viewer_id | int8 |
|
|
|
| helper_viewer_id | int8 |
|
|
|
| category | varchar |
|
|
|
| adhoc | bool |
|
|
|
| adhoc_membership_exported_at | timestamp |
|
|
|
| adhoc_helper_exported_at | timestamp |
|
|
|
| published_at | timestamp |
|
|
|
| issued_at | timestamp |
|
|
|
| created_at | timestamp |
|
|
|
| updated_at | timestamp |
|
|
|
| billing_run_id | int8 |
|
|
|
| company_id | int8 |
|
|
|
| source_type | varchar |
|
|
|
| source_id | int8 |
|
|
|
| transacted_at | timestamp |
|
|
|
| service_delivered_at | timestamp |
|
|
|
| external_id | varchar |
|
|
|
| ending_at | timestamp |
|
|
UTC timestamp that is when the invoice service is expected to end. @example 2024-01-01 00:00:00.000000 |
| timestamp |
|
|
UTC timestamp that is when the invoice was hidden from member rosters. @example 2024-01-01 00:00:00.000000 |
|
| adhoc_membership_exported_at_in_company_tz | timestamp |
|
|
|
| adhoc_helper_exported_at_in_company_tz | timestamp |
|
|
|
| published_at_in_company_tz | timestamp |
|
|
|
| issued_at_in_company_tz | timestamp |
|
|
|
| created_at_in_company_tz | timestamp |
|
|
|
| updated_at_in_company_tz | timestamp |
|
|
|
| transacted_at_in_company_tz | timestamp |
|
|
|
| service_delivered_at_in_company_tz | timestamp |
|
|
|
| ending_at_in_company_tz | timestamp |
|
|
|
| timestamp |
|
|
||
| company_timezone | varchar |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| edge_invoices_pkey | Primary key | Asc | id |