Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| id | int8 |
|
|
|
| note | text |
|
|
|
| investigator_id | int8 |
|
|
|
| investigated_as | text |
|
|
|
| investigated_at | timestamp |
|
|
|
| creator_id | int8 |
|
|
|
| created_as | text |
|
|
|
| created_at | timestamp |
|
|
|
| updated_at | timestamp |
|
|
|
| state | text |
|
|
|
| discarded_at | timestamp |
|
|
|
| discarder_id | int8 |
|
|
|
| investigation_note | text |
|
|
|
| investigated_risk | text |
|
|
|
| source_type | varchar |
|
|
|
| source_id | int8 |
|
|
|
| member_id | int8 |
|
|
|
| investigation_response | text |
|
|
|
| company_id | int8 |
|
|
The owning tenant’s ID. @example 1. |
| investigated_at_in_company_tz | timestamp |
|
|
|
| created_at_in_company_tz | timestamp |
|
|
|
| updated_at_in_company_tz | timestamp |
|
|
|
| discarded_at_in_company_tz | timestamp |
|
|
|
| company_timezone | varchar |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| edge_observations_pkey | Primary key | Asc | id |