Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| id | int8 |
|
|
|
| creator_id | int8 |
|
|
|
| source_type | varchar |
|
|
|
| source_id | int8 |
|
|
|
| ticket_id | int8 |
|
|
|
| created_as | text |
|
|
|
| message | text |
|
|
|
| closed_at | timestamp |
|
|
|
| created_at | timestamp |
|
|
|
| updated_at | timestamp |
|
|
|
| invitee_id | int8 |
|
|
|
| response | text |
|
|
|
| response_comment | text |
|
|
|
| vacancy | jsonb |
|
|
|
| company_id | int8 |
|
|
The owning tenant’s ID. @example 1. |
| closed_at_in_company_tz | timestamp |
|
|
|
| created_at_in_company_tz | timestamp |
|
|
|
| updated_at_in_company_tz | timestamp |
|
|
|
| company_timezone | varchar |
|
|
The company timezone. E.g. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| 075b5a54dd02ee95071beadc9d4f5072 | Performance | Asc | company_id |
| 1e049b9d5063ef4cee6eecaafb5132aa | Performance | Asc | invitee_id |
| 4f72c6d6ee9bc4c62e351b08da7cbcf3 | Performance | Asc | creator_id |
| 59f3c01d91d5dc6e4b8b2f0615f219fc | Performance | Asc | source_id |
| 69c4a876cf4cc8e12d27b91b444cce7f | Performance | Asc | ticket_id |