Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| id | int8 |
|
|
|
| name | varchar |
|
|
|
| payroll_award_id | int8 |
|
|
|
| company_id | int8 |
|
|
|
| created_at | timestamp |
|
|
|
| updated_at | timestamp |
|
|
|
| date_range | daterange |
|
|
|
| scheduled_for_destruction_at | timestamp |
|
|
A timestamp representing when the award version was scheduled to be deleted. Value is in UTC. @example 2024-01-01 10:00+1000 |
| created_at_in_company_tz | timestamp |
|
|
|
| updated_at_in_company_tz | timestamp |
|
|
|
| scheduled_for_destruction_at_in_company_tz | timestamp |
|
|
|
| company_timezone | varchar |
|
|
The company timezone. E.g. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| edge_payroll_award_versions__dbt_tmp_pkey | Primary key | Asc | id |