Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| id | int4 |
|
|
|
| uuid | varchar |
|
|
|
| full_name | varchar |
|
|
|
| nickname | varchar |
|
|
|
| varchar |
|
|
||
| telephone1 | varchar |
|
|
|
| telephone2 | varchar |
|
|
|
| street1 | varchar |
|
|
|
| street2 | varchar |
|
|
|
| locality | varchar |
|
|
|
| region | varchar |
|
|
|
| postcode | varchar |
|
|
|
| created_at | timestamp |
|
|
|
| updated_at | timestamp |
|
|
|
| time_zone | varchar |
|
|
|
| deceased_on | date |
|
|
|
| visit_change_sms_notifications_enabled | bool |
|
|
|
| lonlat | geography |
|
|
|
| tzinfo_identifier | text |
|
|
|
| date_of_birth | text |
|
|
|
| year_of_birth | int4 |
|
|
|
| company_id | int8 |
|
|
|
| sso_identifier | varchar |
|
|
|
| avatar | varchar |
|
|
|
| created_at_in_company_tz | timestamp |
|
|
|
| updated_at_in_company_tz | timestamp |
|
|
|
| company_timezone | varchar |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| edge_profiles_pkey | Primary key | Asc | id |