Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| id | int4 |
|
|
|
| uuid | varchar |
|
|
|
| full_name | varchar |
|
|
|
| nickname | varchar |
|
|
|
| varchar |
|
|
||
| telephone1 | varchar |
|
|
|
| telephone2 | varchar |
|
|
|
| street1 | varchar |
|
|
|
| street2 | varchar |
|
|
|
| locality | varchar |
|
|
|
| region | varchar |
|
|
|
| postcode | varchar |
|
|
|
| created_at | timestamp |
|
|
|
| updated_at | timestamp |
|
|
|
| time_zone | varchar |
|
|
|
| deceased_on | date |
|
|
|
| visit_change_sms_notifications_enabled | bool |
|
|
|
| lonlat | geography |
|
|
|
| tzinfo_identifier | text |
|
|
|
| date_of_birth | text |
|
|
|
| year_of_birth | int4 |
|
|
|
| company_id | int8 |
|
|
|
| sso_identifier | varchar |
|
|
|
| avatar | varchar |
|
|
|
| postal_street1 | varchar |
|
|
First part of the postal street address @example 123 Fake Street |
| postal_street2 | varchar |
|
|
Second part of the postal street address @example Apartment 10 |
| postal_locality | varchar |
|
|
Suburb of the postal street address @example South Brisbane |
| postal_region | varchar |
|
|
State of the postal street address @example QLD |
| postal_postcode | varchar |
|
|
Postcode of the postal street address @example 4000 |
| created_at_in_company_tz | timestamp |
|
|
|
| updated_at_in_company_tz | timestamp |
|
|
|
| company_timezone | varchar |
|
|
The company timezone. E.g. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| edge_profiles_pkey | Primary key | Asc | id |
| idx_edge_profiles_company_id | Performance | Asc | company_id |