Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| id | int8 |
|
|
|
| updated_at | timestamp |
|
|
|
| created_at | timestamp |
|
|
|
| service_id | int8 |
|
|
|
| company_id | int8 |
|
|
|
| purchase_order_line_id | int8 |
|
|
|
| company_timezone | varchar |
|
|
|
| created_at_in_company_tz | timestamp |
|
|
|
| updated_at_in_company_tz | timestamp |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| edge_purchase_order_lines_services_pkey | Primary key | Asc | id |