Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| id | int8 |
|
|
|
| created_at | timestamp |
|
|
|
| updated_at | timestamp |
|
|
|
| closed_at | timestamp |
|
|
|
| member_id | int8 |
|
|
|
| ticket_id | int8 |
|
|
|
| scheduling_contact_id | int8 |
|
|
|
| clinical_contact_id | int8 |
|
|
|
| budget_cents | int4 |
|
|
|
| budget_currency | varchar |
|
|
|
| custom_location | varchar |
|
|
|
| service_id | int8 |
|
|
|
| company_id | int8 |
|
|
|
| created_at_in_company_tz | timestamp |
|
|
|
| updated_at_in_company_tz | timestamp |
|
|
|
| closed_at_in_company_tz | timestamp |
|
|
|
| company_timezone | varchar |
|
|
The company timezone. E.g. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| edge_referrals_pkey | Primary key | Asc | id |
| idx_edge_referrals_clinical_contact_id | Performance | Asc | clinical_contact_id |
| idx_edge_referrals_company_id | Performance | Asc | company_id |
| idx_edge_referrals_member_id | Performance | Asc | member_id |
| idx_edge_referrals_scheduling_contact_id | Performance | Asc | scheduling_contact_id |
| idx_edge_referrals_service_id | Performance | Asc | service_id |
| idx_edge_referrals_ticket_id | Performance | Asc | ticket_id |