Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| service_third_party_provider_rate_id | varchar |
|
|
|
| service_id | int8 |
|
|
|
| third_party_provider_rate_id | int8 |
|
|
|
| created_at | timestamp |
|
|
|
| updated_at | timestamp |
|
|
|
| company_id | int8 |
|
|
|
| created_at_in_company_tz | timestamp |
|
|
|
| updated_at_in_company_tz | timestamp |
|
|
|
| company_timezone | varchar |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| edge_services_third_party_provider_rates__dbt_tmp_pkey | Primary key | Asc | service_third_party_provider_rate_id |