Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| id | int8 |
|
|
|
| title | varchar |
|
|
|
| int8 |
|
|
||
| due_at | timestamp |
|
|
|
| priority | bool |
|
|
|
| created_at | timestamp |
|
|
|
| updated_at | timestamp |
|
|
|
| ticket_category_id | int8 |
|
|
|
| archived_at | timestamp |
|
|
|
| subject_type | varchar |
|
|
|
| subject_id | int8 |
|
|
|
| completed_at | timestamp |
|
|
|
| addons | _varchar |
|
|
|
| company_id | int8 |
|
|
|
| visible_on | date |
|
|
|
| comments_count | int4 |
|
|
|
| ticket_template_id | int8 |
|
|
|
| due_at_in_company_tz | timestamp |
|
|
|
| created_at_in_company_tz | timestamp |
|
|
|
| updated_at_in_company_tz | timestamp |
|
|
|
| archived_at_in_company_tz | timestamp |
|
|
|
| completed_at_in_company_tz | timestamp |
|
|
|
| company_timezone | varchar |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| edge_tickets_pkey | Primary key | Asc | id |