Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| id | int8 |
|
|
|
| visit_id | int8 |
|
|
|
| action | varchar |
|
|
|
| actor_id | int8 |
|
|
|
| acting_as | varchar |
|
|
|
| actioned_at | timestamp |
|
|
|
| company_id | int8 |
|
|
The owning tenant’s ID. @example 1. |
| actioned_at_in_company_tz | timestamp |
|
|
|
| company_timezone | varchar |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| edge_visit_logs_pkey | Primary key | Asc | id |