Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| id | int4 |
|
|
|
| beginning_at | timestamp |
|
|
|
| ending_at | timestamp |
|
|
|
| created_at | timestamp |
|
|
|
| updated_at | timestamp |
|
|
|
| member_id | int4 |
|
|
|
| helper_id | int4 |
|
|
|
| schedule_rule_id | int4 |
|
|
|
| schedule_rule_version | varchar |
|
|
|
| checked_in_at | timestamp |
|
|
|
| checked_out_at | timestamp |
|
|
|
| rating | int4 |
|
|
|
| cm_note | text |
|
|
|
| state | varchar |
|
|
|
| canceled_at | timestamp |
|
|
|
| canceled_note | text |
|
|
|
| product_id | int4 |
|
|
|
| canceled_reason | varchar |
|
|
|
| company_id | int8 |
|
|
|
| provider_travel_time | interval |
|
|
|
| provider_travel_distance | int4 |
|
|
|
| client_transport_rate_id | int8 |
|
|
|
| provider_travel_projected_time | interval |
|
|
|
| provider_travel_projected_distance | int4 |
|
|
|
| client_transport_distance | int4 |
|
|
|
| client_transport_note | text |
|
|
|
| provider_travel_distance_rate_id | int8 |
|
|
|
| provider_travel_time_rate_id | int8 |
|
|
|
| provider_travel_time_rate_matches_time_rate | bool |
|
|
|
| provider_travel_calculated_time | interval |
|
|
|
| provider_travel_calculated_distance | int4 |
|
|
|
| provider_travel_rostered_time | interval |
|
|
|
| shift_id | int8 |
|
|
|
| source_type | varchar |
|
|
|
| source_id | int8 |
|
|
|
| changes_note | text |
|
|
|
| tasks_note | text |
|
|
|
| timestamp |
|
|
||
| utilisation_beginning_at | timestamp |
|
|
A UTC timestamp indicating when the utilisation period of the visit begins. |
| cancelation_reason_id | int8 |
|
|
Foreign key to visit_cancelation_reasons. @example 1 |
| previous_hcp_product_id | int8 |
|
|
A reference to the HCP visit rate prior to the migration to new Support at Home rate @example 1 |
| product_locked | bool |
|
|
If true prevents the visit product from being recalculated. @example: true |
| product_locked_reason | text |
|
|
Reason given for locking product. @example: Discount override |
| beginning_at_in_company_tz | timestamp |
|
|
|
| ending_at_in_company_tz | timestamp |
|
|
|
| created_at_in_company_tz | timestamp |
|
|
|
| updated_at_in_company_tz | timestamp |
|
|
|
| checked_in_at_in_company_tz | timestamp |
|
|
|
| checked_out_at_in_company_tz | timestamp |
|
|
|
| canceled_at_in_company_tz | timestamp |
|
|
|
| timestamp |
|
|
||
| utilisation_beginning_at_in_company_tz | timestamp |
|
|
|
| company_timezone | varchar |
|
|
The company timezone. E.g. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| 069250fdd4e3f5fcfb681040894c8b3b | Performance | Asc | source_id |
| 0b823420ae72a795f24d9291d1a3c30d | Performance | Asc | previous_hcp_product_id |
| 70f21bb825c6a05f1c1fc9c612b7b744 | Performance | Asc | member_id |
| 78c405ea5d9b700f616345860ce91831 | Performance | Asc | provider_travel_time_rate_id |
| 813760d93b2bb48079fdb5779a4e5bf7 | Performance | Asc | provider_travel_distance_rate_id |
| 94e0eadf29c78a3884b2c4c69c9f8296 | Performance | Asc | cancelation_reason_id |
| 95c6626426bbed2f4da634590d895d05 | Performance | Asc | helper_id |
| a26acce4e735b3ec4be080c236af21f9 | Performance | Asc | shift_id |
| a52681b4dc1fbee609ae9597db5b11b3 | Performance | Asc | schedule_rule_id |
| c466d713964342ee1a5b339b8cb49474 | Performance | Asc | company_id |
| d52b5a3abc9a79a7769a224fbc5e0890 | Performance | Asc | client_transport_rate_id |
| e2ed152a5d87a6ec8cb254abb0869265 | Performance | Asc | product_id |